Measurements
The Measurements tool lets you measure distances, areas, and routes directly on the map. Click the Measurements button in the map navigation controls to open the tool panel.
Measurement types
| Tool | Measures | How to draw |
|---|---|---|
| Line | Path length along a drawn line | Click to add points. Double-click to finish. |
| Polygon | Area and perimeter of a drawn polygon | Click to add points. Double-click or click the starting point to finish. |
| Circle | Radius, area, and perimeter of a circle | Click and drag to draw a circle. |
| Flight Distance | Straight-line (geodesic) distance between points | Click to draw a flight path. Double-click to finish. |
| Walking | Routed walking distance and travel time | Click to add waypoints. Double-click to finish. |
| Car | Routed car distance and travel time | Click to add waypoints. Double-click to finish. |
Snap to layers
Enable Snap to layers to snap your drawing to vertices and edges of existing map layers. A red ring indicator appears when a snap target is detected.
Managing measurements
- Click any measurement on the map to select it and edit its vertices.
- To delete a single measurement, select it and click the delete icon in the panel.
- To remove all measurements, click Close Measure Tools.