GOAT Glossary
This comprehensive glossary provides English to German translations for all the tools, features, and vocabulary used in the GOAT application. This resource helps users navigate between the English documentation and the German interface.
Core Interface Elements
| English | German | Description |
|---|
| Interface | Kartenoberfläche | Main map interface |
| Upper Bar | Obere Leiste | Top navigation bar |
| Navigation Bar | Navigationsleiste | Left sidebar with main tools |
| Spatial Operations Bar | Räumliche Operationsleiste | Right sidebar with analysis tools |
| Map Navigation | Kartennavigation | Map control tools |
| Project Menu | Projektmenü | Project selection and management |
| Last Saved | Zuletzt gespeichert | Timestamp of last changes |
| Share | Teilen | Share project functionality |
| Documentation | Dokumentation | Link to help documentation |
| Job Status | Job Status | Status of running calculations |
| User Profile | Benutzerprofil | User account settings |
Main Navigation Tools
| English | German | Description |
|---|
| Layers | Layer | Layer management panel |
| Add Layer | Layer hinzufügen | Add new layer to project |
| Active Layer | Aktive Layer | Currently selected layer |
| Layer Design | Layer Design | Layer styling and symbology |
| Legend | Legende | Map legend display |
| Properties | Eigenschaften | Layer information and settings |
| Filter | Filter | Data filtering tools |
| Toolbox | Werkzeuge | Spatial analysis tools |
| Scenarios | Szenarien | Scenario planning tools |
| English | German | Description |
|---|
| Buffer | Puffer | Create buffer zones around features |
| Buffer Distance | Pufferabstand | Distance for buffer creation |
| Buffer Settings | Puffereinstellungen | Buffer configuration options |
| Buffer Steps | Pufferstufen | Number of buffer steps |
| Polygon Union | Polygon-Vereinigung | Combine buffer polygons |
| Polygon Difference | Polygon-Differenz | Subtract overlapping polygons |
| Clip | Auschneiden | Extract features within clip geometry |
| Clip Layer | Ausschnitt-Layer | Layer used for clipping |
| Intersection | Überschneiden | Geometric intersection of two layers |
| Union | Vereinigen | Combine features from multiple layers |
| Erase/Difference | Radieren | Remove portions that overlap with erase geometry |
| Erase Layer | Differenz-Layer | Layer used for erasing |
| Centroid | Mittelpunkt | Create point features at geometric center |
| Centroid Points | Schwerpunkt-Punkte | Point features at center |
| Self-Union | Selbst-Vereinigung | Union operation on single layer |
| Overlay Layer | Overlay-Layer | Secondary layer for overlay operations |
| Geometric Operations | Geometrische Operationen | Spatial geometric calculations |
Geocoding & Geoanalysis
| English | German | Description |
|---|
| Geocoding | Geokodierung | Convert addresses to coordinates |
| Address Layer | Adressen-Layer | Layer containing address data |
| Full Address | Vollständige Adresse | Complete address in single field |
| Structured Address | Strukturierte Adresse | Address components in separate fields |
| Street | Straße | Street name field |
| House Number | Hausnummer | Building number field |
| Postal Code | Postleitzahl | ZIP/postal code field |
| City | Stadt | City/town name field |
| Country | Land | Country name field |
| Aggregate Points | Punkte aggregieren | Point aggregation analysis |
| Aggregate Polygons | Polygone aggregieren | Polygon aggregation analysis |
| Summary Areas | Aggregierungspolygone | Aggregation target areas |
| Statistical Method | Statistische Methode | Aggregation calculation method |
| Origin-Destination | Quell-Ziel-Beziehungen | Origin-destination analysis |
| OD Matrix | Matrix-Tabelle | Origin-destination matrix |
| Origin | Startpunkt | Starting point |
| Destination | Ziel | Destination point |
| Origin Field | Feld Quelle | Origin identifier field |
| Destination Field | Felder Ziel | Destination identifier field |
Data Management & Joining
| English | German | Description |
|---|
| Join | Verknüpfung | Spatial and attribute-based joins |
| Join Layer | Join-Layer | Source layer for joining |
| Target Layer | Ziel-Layer | Destination layer for join |
| Join Field | Join-Feld | Field used for joining |
| Target Field | Ziel-Feld | Target field for join |
| Spatial Join | Räumliche Verknüpfung | Join based on spatial relationship |
| Attribute Join | Attribut-Verknüpfung | Join based on attribute values |
| Field Selection | Feldauswahl | Choose which fields to include |
| Selected Fields | Ausgewählte Felder | Fields chosen for output |
Catchment Area Analysis
| English | German | Description |
|---|
| Catchment Area | Einzugsgebiet | Service area analysis |
| Catchment Area Active Mobility | Einzugsgebiet Aktive Mobilität | Walking/cycling accessibility |
| Catchment Area Car | Einzugsgebiet Auto | Car accessibility |
| Catchment Area PT | Einzugsgebiet ÖV | Public transport accessibility |
| Travel Time Limit | Reisezeitlimit | Maximum travel time |
| Travel Time Speed | Reisegeschwindigkeit | Travel speed setting |
| Isochrone | Isochrone | Area reachable within time limit |
Heatmap Analysis
| English | German | Description |
|---|
| Heatmap Connectivity | Heatmap Konnektivität | Network connectivity analysis |
| Heatmap Gravity | Heatmap Gravity | Gravity model accessibility |
| Heatmap Closest Average | Heatmap Durchschnitt Reisezeit | Average travel time to closest destinations |
| Opportunities | Gelegenheiten | Destination points for analysis |
| Sensitivity | Sensitivität | Distance decay parameter |
| Destination Potential | Destinationspotenzial | Attractiveness weighting factor |
| Grid Resolution | Gitterauflösung | Hexagonal grid detail level |
| H3 Grid | H3-Gitter | Hexagonal spatial indexing system |
Accessibility Indicators
| English | German | Description |
|---|
| Accessibility Indicators | Erreichbarkeitsindikatoren | Accessibility measurements |
| ÖV-Güteklassen | ÖV-Güteklassen | Public transport quality classes |
| Nearby Stations | Nahgelegene ÖV-Haltestellen | Nearby public transport stops |
| Trip Count | Abfahrten ÖPNV | Public transport departures |
| GTFS Data | GTFS-Daten | General Transit Feed Specification |
| Quality Classes | Güteklassen | Service quality assessment levels |
| Station Coverage | Stationsabdeckung | Public transport station reach |
Layouts & Print
| English | German | Description |
|---|
| Layouts | Layouts | Report layout and printing system |
| Layout | Layout | Map layout for reports |
| Print Report | Bericht drucken | Generate PDF/PNG reports |
| Layout Preview | Layout-Vorschau | Preview of print layout |
| Settings Panel | Einstellungsbereich | Layout configuration panel |
| Elements Panel | Elementbereich | Layout components panel |
| Map Element | Kartenelement | Map component in layout |
| Text Element | Textelement | Text component in layout |
| Image Element | Bildelement | Image component in layout |
| Legend Element | Legendenelement | Map legend in layout |
| Scale Bar | Maßstabsleiste | Map scale indicator |
| North Arrow | Nordpfeil | North direction indicator |
| Title | Titel | Layout title text |
| Page Setup | Seiteneinrichtung | Page size and orientation |
| Page Orientation | Seitenausrichtung | Portrait or landscape |
| Export Format | Exportformat | PDF or PNG output |
| Atlas | Atlas | Multi-page report generation |
| Template | Vorlage | Pre-designed layout template |
Routing & Transportation
| English | German | Description |
|---|
| Routing | Routing | Route calculation |
| Routing Type | Verkehrsmittel | Transportation mode |
| Walk | Zu Fuß | Walking |
| Bicycle | Fahrrad | Cycling |
| Pedelec | Pedelec | Electric bicycle |
| Car | Auto | Car |
| Public Transport (PT) | ÖV | Public transport |
| Bus | Bus | Bus |
| Tram | Tram | Tram |
| Subway | U-Bahn | Subway/Metro |
| Rail | Bahn | Train |
| Ferry | Fähre | Ferry |
| Cable Car | Seilbahn | Cable car |
| Funicular | Standseilbahn | Funicular railway |
| Gondola | Gondelbahn | Gondola lift |
Data Management
| English | German | Description |
|---|
| Data | Daten | Data management |
| Datasets | Datensätze | Data collections |
| Dataset Upload | Datensatz-Upload | Upload data files |
| Dataset Explorer | Datensatz-Explorer | Browse available datasets |
| External Dataset | Externer Datensatz | External data source |
| Catalog | Katalog | Data catalog |
| Metadata | Metadaten | Data information |
| Data Source | Datensatzquelle | Data source information |
Layer Management
| English | German | Description |
|---|
| Layer Types | Layertypen | Different layer categories |
| Point Layer | Punkt-Layer | Point geometry layer |
| Polygon Layer | Polygon-Layer | Polygon geometry layer |
| Raster Layer | Raster-Layer | Raster data layer |
| Table Layer | Tabellen-Layer | Attribute table |
| Feature | Feature | Individual map feature |
| Geometry Layer | Geometrien-Layer | Spatial geometry data |
Project Management
| English | German | Description |
|---|
| Project | Projekt | GOAT project |
| New Project | Neues Projekt | Create new project |
| Project Name | Projektname | Name of project |
| Workspace | Workspace | User workspace |
| Folder | Ordner | Organization folder |
| Create Folder | Ordner erstellen | Create new folder |
| Move to Folder | In den Ordner verschieben | Organize content |
Styling & Visualization
| English | German | Description |
|---|
| Symbology | Symbologie | Visual representation |
| Styling | Stil | Visual styling options |
| Color | Farbe | Color settings |
| Fill Color | Füllfarbe | Fill color for polygons |
| Stroke Color | Strichfarbe | Outline color |
| Stroke Width | Strichbreite | Line thickness |
| Opacity | Deckkraft | Transparency level |
| Marker | Marker | Point symbol |
| Custom Marker | Benutzerdefinierter Icon | Custom icon |
| Labels | Beschriftungen | Text labels |
| Label Settings | Beschriftungseinstellungen | Label configuration |
Basemaps & Background
| English | German | Description |
|---|
| Basemaps | Grundkarten | Background maps |
| Satellite | Satellit | Satellite imagery |
| Streets | Hohe Wiedergabetreue | Street map |
| Dark | Dunkel | Dark theme map |
| Light | Hell | Light theme map |
| Navigation | Verkehr | Traffic data map |
Map Controls
| English | German | Description |
|---|
| Search | Standortsuche | Location search |
| Find Location | Standort finden | Location finder |
| Address Search | Adressen und Koordinaten suchen | Address and coordinate search |
| Zoom Controls | Zoom-Steuerung | Map zoom tools |
| Zoom In | Hineinzoomen | Zoom closer |
| Zoom Out | Rauszoomen | Zoom further |
| Zoom to Feature | Zoomen Sie auf die Funktion | Focus on feature |
| Fullscreen | Vollbildmodus | Full screen mode |
Data Analysis & Statistics
| English | German | Description |
|---|
| Statistics | Statistiken | Statistical calculations |
| Count | Anzahl | Count of features |
| Sum | Summe | Sum calculation |
| Mean | Durchschnitt | Average value |
| Median | Median | Median value |
| Min | Min | Minimum value |
| Max | Max | Maximum value |
| Standard Deviation | Standardabweichung | Statistical deviation |
Filtering & Selection
| English | German | Description |
|---|
| Filter | Filter | Data filtering |
| Filter Results | Filter Ergebnisse | Filtered data |
| Clear Filter | Filter löschen | Remove filters |
| Cross Filter | Kreuzfilter | Interactive filtering between widgets |
| Filter Viewport | Filteransichtsfenster | Filter data within current map view |
| Zoom to Selection | Zoomen zur Auswahl | Automatically pan map view to filtered data |
| Expression | Ausdruck | Filter expression |
| Logical Expression | Logischer Ausdruck | Boolean logic |
| Spatial Expression | Räumlicher Ausdruck | Spatial filter |
User Interface Actions
| English | German | Description |
|---|
| Add | Hinzufügen | Add new item |
| Edit | Bearbeiten | Edit existing item |
| Delete | Löschen | Remove item |
| Save | Speichern | Save changes |
| Cancel | Abbrechen | Cancel operation |
| Apply | Anwenden | Apply settings |
| Run | Ausführen | Execute analysis |
| Upload | Hochladen | Upload file |
| Download | Herunterladen | Download data |
| Share | Teilen | Share content |
| Duplicate | Duplizieren | Copy item |
| Rename | Umbenennen | Change name |
| Import | Importieren | Import data |
| Export | Exportieren | Export data |
| Dissolve | Zusammenführen | Merge adjacent features |
Analysis Configuration
| English | German | Description |
|---|
| Settings | Einstellungen | Configuration options |
| Advanced Settings | Erweiterte Einstellungen | Advanced options |
| Configuration | Konfiguration | Setup parameters |
| Parameters | Parameter | Analysis parameters |
| Starting Points | Startpunkte | Analysis origin points |
| Reference Layer | Referenz-Layer | Reference data layer |
| Study Area | Untersuchungsgebiet | Analysis boundary |
| Input Layer | Eingabe-Layer | Source data layer |
| Output Layer | Ausgabe-Layer | Result data layer |
| Geometry Column | Geometrie-Spalte | Spatial data column |
| Coordinate System | Koordinatensystem | Spatial reference system |
| CRS | KBS | Coordinate Reference System |
| EPSG Code | EPSG-Code | Standard spatial reference identifier |
Time & Scheduling
| English | German | Description |
|---|
| Time | Zeit | Time settings |
| Start Time | Startzeit | Beginning time |
| End Time | Endzeit | Ending time |
| Day | Tag | Day selection |
| Weekday | Werktag | Weekday |
| Saturday | Samstag | Saturday |
| Sunday | Sonntag | Sonntag |
| Week Time | Wochentag | Day of week |
Status & Feedback
| English | German | Description |
|---|
| Status | Status | Current state |
| Running | Läuft | Process running |
| Finished | Fertig | Process completed |
| Success | Erfolgreich | Successful operation |
| Error | Fehler | Error occurred |
| Failed | Fehlgeschlagen | Process failed |
| Job Status | Job Status | Analysis job status |
Units & Measurements
| English | German | Description |
|---|
| Distance | Entfernung | Distance measurement |
| Speed | Geschwindigkeit | Speed setting |
| Unit | Einheit | Measurement unit |
| Metric | Metrisch | Metric system |
| Imperial | Imperial | Imperial system |
| Radius | Radius | Circular distance |
| Meters | Meter | Distance in meters |
| Kilometers | Kilometer | Distance in kilometers |
| Miles | Meilen | Distance in miles |
| Feet | Fuß | Distance in feet |
| Buffer Type | Puffertyp | Type of buffer operation |
| Fixed Distance | Feste Entfernung | Same distance for all features |
| Variable Distance | Variable Entfernung | Different distance per feature |
| Distance Field | Entfernungsfeld | Field containing distance values |
| Cap Style | Endkappen-Stil | Buffer end cap style |
| Join Style | Verbindungs-Stil | Buffer corner style |
| Round | Rund | Rounded buffer style |
| Square | Eckig | Square buffer style |
| Flat | Flach | Flat buffer end style |
| Mitre Limit | Gehrungsgrenze | Mitre join limit parameter |
| Quad Segments | Bogensegmente | Number of segments for curves |
| English | German | Description |
|---|
| Format | Format | Data format |
| GeoJSON | GeoJSON | Geographic JSON |
| Shapefile | Shapefile | ESRI Shapefile |
| GeoPackage | GeoPackage | OGC GeoPackage |
| CSV | CSV | Comma-separated values |
| KML | KML | Keyhole Markup Language |
| XLSX | XLSX | Excel spreadsheet |
This glossary serves as a comprehensive reference for understanding the German terminology used throughout the GOAT application interface. It helps bridge the gap between English documentation and the German user interface, ensuring consistent understanding across different language contexts.